First the basic specifications
HTC One | Nexus 4 | Galaxy Note 2 | iPhone 5 | |
OS | Android 4.1.2 | Android 4.2 | Android 4.1 | iOS 6 |
Display | 4.7"HD LCD(1920*1080,468ppi) | 4.7"HD IPS+LCD(1280*768,320ppi) | 5.5"HD Super LCD 3(1920*1080,440ppi) | 4"Retina display(1136*640,326ppi) |
Processor | 1.7GHz Snapdragon 600(quad-core) | 1.5GHz Snapdragon S4 pro(quad-core) | 1.6GHz Exynos 4(quad-core) | 1.3GHz Apple A6 chip(quad-core) |
RAM | 2GB | 2GB | 2GB | 1GB |
Storage | 32GB/64GB | 8GB/16GB | 16GB/32GB/64GB | 16GB(Expand to up to 64GB) |
Camera | 4UP UltraPixel rear camera and 2.1 MP wide-angel front camera | 8MP rear camera and 1.3MP front camera | 8MP rear camera and 1.9MP front camera | 8MP iSight rear camera and 1.2 MP front camera |
Battery | 2300mAh | 2100mAh | 3100mAh | 1440mAh |
Network | LTE,CDMA,GSM,Wi-Fi | HSPA+,Wi-Fi | LTE,CDMA,GSM,Wi-Fi | LTE,CDMA,GSM,Wi-Fi |
Connectivity | Blueteeth,NFC | Blueteeth,NFC | Blueteeth,NFC | Blueteeth |
